<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Talking Web 2.0</title>
	<atom:link href="http://sethop.com/2007/08/28/talking-web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://sethop.com/2007/08/28/talking-web-20/</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 17:32:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Web 2.0 a discussion&#8230;. &#124; diversity.net.nz</title>
		<link>http://sethop.com/2007/08/28/talking-web-20/#comment-52</link>
		<dc:creator>Web 2.0 a discussion&#8230;. &#124; diversity.net.nz</dc:creator>
		<pubDate>Fri, 07 Dec 2007 07:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://sethop.com/2007/08/28/talking-web-20/#comment-52</guid>
		<description>[...] Anyway - Check out Seth&#8217;s post here. [...] </description>
		<content:encoded><![CDATA[<p>[...] Anyway &#8211; Check out Seth&#8217;s post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sethop&#8217;s Interesting Times &#187; Blog Archive &#187; Seth&#8217;s Brain on 2.0 - a Web based Mindmap</title>
		<link>http://sethop.com/2007/08/28/talking-web-20/#comment-51</link>
		<dc:creator>Sethop&#8217;s Interesting Times &#187; Blog Archive &#187; Seth&#8217;s Brain on 2.0 - a Web based Mindmap</dc:creator>
		<pubDate>Thu, 30 Aug 2007 11:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://sethop.com/2007/08/28/talking-web-20/#comment-51</guid>
		<description>[...] I recently ran across the web based Mindmeister while reading about the proceedings of a recent NZKM conference on the blog of the prolific Michael Sampson. The map seen there that inspired me was drawn by my old friend Julian Carver who I really must get back in touch with. It&#8217;s very cool, and it imports Freemind files, which is the free app I used for the map I did for my 2.0 talk. I feel much better having the map in a web-friendly format :-) [...] </description>
		<content:encoded><![CDATA[<p>[...] I recently ran across the web based Mindmeister while reading about the proceedings of a recent NZKM conference on the blog of the prolific Michael Sampson. The map seen there that inspired me was drawn by my old friend Julian Carver who I really must get back in touch with. It&#8217;s very cool, and it imports Freemind files, which is the free app I used for the map I did for my 2.0 talk. I feel much better having the map in a web-friendly format <img src='http://sethop.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 a discussion&#8230;. &#171; business, strategy, governance</title>
		<link>http://sethop.com/2007/08/28/talking-web-20/#comment-50</link>
		<dc:creator>Web 2.0 a discussion&#8230;. &#171; business, strategy, governance</dc:creator>
		<pubDate>Tue, 28 Aug 2007 18:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://sethop.com/2007/08/28/talking-web-20/#comment-50</guid>
		<description>[...] Anyway - Check out Seth&#8217;s post here. [...] </description>
		<content:encoded><![CDATA[<p>[...] Anyway &#8211; Check out Seth&#8217;s post here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

